Explosion-proof LED Lamp DC Input CREE XT-E
Short Description:
DC input explosion-proof LED lamp with internal constant current driver, IP66 rated with die cast aluminum housing and toughened glass lens. Ideal for outdoor applications like construction site, tower crane, dock crane. Extended input wires available.
Features – Benefits
♦ Low voltage DC input – Improve the safety level in explosive and other demanding applications to a new level
♦ Latest generation CREE XT-E LED – Deliver clear and uniform light with low lumen decay, long-lasting performance
♦ Robust structure – Suitable for tough operating conditions and rough handling, shock resistant
♦ 180° rotatable bracket – Adjust the light direction as needed
♦ Anodic oxidation treated housing and stainless steel screws – Anti-corrosive and rust free
Product Details
Download
Application
Video
Tags
- Overview
Luminous Efficacy | Product Size | Model No. | Rated Power | Luminous Flux(6000K) | HPS/HID Equivalent |
110lm/W(±5%) | Ø19*10cm | DT-EX-R1-30 | 30W | 3300lm | 100W |
Ø23.5*10cm | DT-EX-R1-50 | 50W | 5500lm | 150W | |
Ø30*12cm | DT-EX-R1-100 | 100W | 11000lm | 300W | |
DT-EX-R1-120 | 120W | 13200lm | 350W | ||
Ø43.5*12cm | DT-EX-R1-150 | 150W | 16500lm | 450W | |
DT-EX-R1-200 | 200W | 22000lm | 600W |
- Technical Characteristics(Ta=25˚C)
Remark | |||
Mechanical | Housing Material | Anodized aluminum alloy 6063 | Die cast |
Housing Color | Yellow, Black, Grey, Army green | ||
Lens Material | Toughened glass | ||
Installation Methods | Surface mount | ||
Electrical | Driver Brand | MeanWell / DECENTEK | |
Input | DC24V / 36V / 48V | ||
Driving Mode | Constant voltage | ||
Driver Protections | Short circuit, Over current, Over voltage, Over temperature | ||
Electrical Strength | 3.5kV | ||
Surge Protection | 10kV | ||
Power Factor | >0.90 | ||
THD | <20% | ||
Photometric | LED Type | CREE XT-E | |
System Luminous Efficacy | 110lm/W±5% | @6000K, Clear lens | |
Color Temperature | 3000K, 4000K, 5000K, 6000K | ||
CRI | Ra>70 | ||
Beam Angle | 30° / 60° / 90° | ||
SDCM | <4 | ||
UGR | <25 | ||
Lumen Maintenance@9,000h | 95% | ||
Opertional | Ingress Protection | IP66 | |
Impact Protection | IK10 | ||
Ambient Temperature | -25˚C ~ 55˚C | ||
Storage Temperature | -35˚C ~ 65˚C | ||
Switching Cycle | 100,000 | ||
Lifespan | 55,000h | L70B50 |
- Additional Features(optional)
Sensor | Occupy / PIR / Day light |
Emergency Lighting | 1/2h |